Change-Id: I50651fa627281b249902f96dece82a8f7c85a7d4
Device configuration for Motorola Z3 Play (beckham)
| Basic | Spec Sheet |
|---|---|
| CPU | Octa-core 1.8 GHz Kryo 260 |
| CHIPSET | Qualcomm SDM636 Snapdragon 636 |
| GPU | Adreno 509 |
| Memory | 4GB |
| Shipped Android Version | 8.1 (Oreo) |
| Storage | 64GB |
| Battery | 3000 mAh |
| Dimensions | 156.5 x 76.5 x 6.75 mm |
| Display | 1080 x 2160 pixels, 6.0" Super AMOLED |
| Rear Camera | 12 MP (f/1.7) + 5 MP (f/2.2), (PDAF, dual pixel) |
| Front Camera | 8 MP (f/2.2) |
SPDX-FileCopyrightText: The LineageOS Project
SPDX-License-Identifier: Apache-2.0
Description
Languages
Makefile
64.1%
Python
35.9%
