Change-Id: I10771ca375f02711fa379fdabca4aed167bb972d
Device configuration for Motorola G6 Plus (evert)
| Basic | Spec Sheet |
|---|---|
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| CHIPSET | Qualcomm SDM630 Snapdragon 630 |
| GPU | Adreno 508 |
| Memory | 4GB or 6GB |
| Shipped Android Version | 8.0 (Oreo) |
| Storage | 64GB or 128GB |
| Battery | 3200 mAh |
| Dimensions | 160 x 75.5 x 8 mm |
| Display | 1080 x 2160 pixels, 5.9" IPS LCD |
| Rear Camera | 12 MP (f/1.7) + 5 MP (f/2.2), (PDAF, dual pixel) |
| Front Camera | 8 MP (f/2.2) |
SPDX-FileCopyrightText: The LineageOS Project
SPDX-License-Identifier: Apache-2.0
Description
Languages
Makefile
67%
Python
28.5%
C
4.5%
