Merge Android 14 QPR1

Merged-In: I93f5517088b4d09d9e241b2d3b4e9c4d26a24934
Bug: 315507370
Change-Id: I5f517da20906eff45b3446722b855b79c716616d
This commit is contained in:
Xin Li 2023-12-08 13:13:16 -08:00
commit 0afb677cfc
35 changed files with 14725 additions and 13209 deletions

View file

@ -0,0 +1,76 @@
<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- Copyright (c) 2023, The Linux Foundation. All rights reserved. -->
<!-- -->
<!-- Redistribution and use in source and binary forms, with or without -->
<!-- modification, are permitted provided that the following conditions are -->
<!-- met: -->
<!-- * Redistributions of source code must retain the above copyright -->
<!-- notice, this list of conditions and the following disclaimer. -->
<!-- * Redistributions in binary form must reproduce the above -->
<!-- copyright notice, this list of conditions and the following -->
<!-- disclaimer in the documentation and/or other materials provided -->
<!-- with the distribution. -->
<!-- * Neither the name of The Linux Foundation nor the names of its -->
<!-- contributors may be used to endorse or promote products derived -->
<!-- from this software without specific prior written permission. -->
<!-- -->
<!-- THIS SOFTWARE IS PROVIDED "AS IS" AND ANY EXPRESS OR IMPLIED -->
<!-- WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF -->
<!-- MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT -->
<!-- ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS -->
<!-- BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR -->
<!-- CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF -->
<!-- SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR -->
<!-- BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, -->
<!-- OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN -->
<!-- IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. -->
<audio_platform_configuration>
<product_lists>
<product name="Blackbird">
<id value="18d1:5033" />
</product>
<product name="Condor">
<id value="18d1:5034" />
</product>
<product name="Condor_Sprint">
<id value="18d1:5038" />
</product>
<product name="Condor_Sprint2">
<id value="18d1:5036" />
</product>
</product_lists>
<features>
<feature name="ThermalThrottle=Type:SKIN,Name:VIRTUAL-SKIN" />
<feature
name="BatteryThrottle=Type:BCL_VOLTAGE,Name:BCL_AUDIO_BAACL,Strategy:MediaSpeakerAndScreenOn" />
<feature
name="PlaybackThermalThrottle=PollWaitMs:20000,ThermistorName:VIRTUAL-SKIN,ThermistorType:SKIN,ThrottlingSeverity:LIGHT" />
</features>
<!-- The voip_db_mapping: format is "device="x" value="f1,f2..." -->
<!-- device should be "handset","speaker","usb","bt","bt_hearing_aid" or "digital_dock" -->
<voip_db_mapping>
<voip_path device="usb" value="0.01,0.02,0.04,0.1,0.21,0.47,1.0" />
</voip_db_mapping>
<!-- The device_builder: format is "type="x" codec_name="y" argu="z". name and argu are optional. -->
<device_builder>
<device type="bt" />
<device type="usb" argu="MaxSamplingRate=96000,UnsupportedFormat=S24_LE" />
<device type="speaker" codec_name="cs35l41" argu="SpeakerNum=4,Rotation,AcousticShockProtection" />
</device_builder>
<!-- The spatial_capture_conditions: format is "use_case="x" audio_source="y" -->
<!-- use_case defines in aidl/audio/usecase/use_case.h, audio_source is definied in aidl interfaces. -->
<spatial_capture_conditions>
<conditions use_case="primary-capture" audio_source="MIC,CAMCORDER,VOICE_RECOGNITION" />
</spatial_capture_conditions>
<!-- The tuner_builder: format is "type="x" codec_name="y" argu="z". argu is optional. -->
<tuner_builder>
<tuner type="playback" name="waves" argu="Sink=SPK ThermistorsName=VIRTUAL-SKIN Extensions=StereoSpatializer" />
<tuner type="telephony" name="fortemedia" argu="VoIP_DLCHs=SPK:2,USB:2 VoIP_Rate=32000 BOOST_USB_SWB_CLK=y CCA=y" />
<tuner type="capture" name="gs_capture" />
</tuner_builder>
</audio_platform_configuration>

View file

@ -0,0 +1,243 @@
<?xml version="1.0" encoding="UTF-8"?>
<!-- Copyright (C) 2015 The Android Open Source Project
Licensed under the Apache License, Version 2.0 (the "License");
you may not use this file except in compliance with the License.
You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.
-->
<!-- Volume section defines a volume curve for a given use case and device category.
It contains a list of points of this curve expressing the attenuation in Millibels for a given
volume index from 0 to 100.
<volume stream=”AUDIO_STREAM_MUSIC” deviceCategory=””>
<point>0,-9600</point>
<point>100,0</point>
</volume>
-->
<volumes>
<volume stream="AUDIO_STREAM_VOICE_CALL" deviceCategory="DEVICE_CATEGORY_HEADSET">
<point>0,-4200</point>
<point>33,-2800</point>
<point>66,-1400</point>
<point>100,0</point>
</volume>
<volume stream="AUDIO_STREAM_VOICE_CALL" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>0,-2400</point>
<point>33,-1600</point>
<point>66,-800</point>
<point>100,0</point>
</volume>
<volume stream="AUDIO_STREAM_VOICE_CALL" deviceCategory="DEVICE_CATEGORY_EARPIECE">
<point>0,-2400</point>
<point>33,-1600</point>
<point>66,-800</point>
<point>100,0</point>
</volume>
<volume stream="AUDIO_STREAM_VOICE_CALL" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_VOICE_CALL" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_NON_MUTABLE_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_SYSTEM" deviceCategory="DEVICE_CATEGORY_HEADSET">
<point>1,-3000</point>
<point>33,-2600</point>
<point>66,-2200</point>
<point>100,-1800</point>
</volume>
<volume stream="AUDIO_STREAM_SYSTEM" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>1,-4960</point>
<point>33,-3650</point>
<point>66,-2650</point>
<point>100,-1250</point>
</volume>
<volume stream="AUDIO_STREAM_SYSTEM" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_SYSTEM_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_SYSTEM" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_DEVICE_CATEGORY_EXT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_SYSTEM" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_RING" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="DEFAULT_DEVICE_CATEGORY_HEADSET_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_RING" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>1,-4735</point>
<point>14,-4170</point>
<point>28,-3600</point>
<point>71,-2030</point>
<point>100,-200</point>
</volume>
<volume stream="AUDIO_STREAM_RING" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_DEVICE_CATEGORY_EARPIECE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_RING" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_DEVICE_CATEGORY_EXT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_RING" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_MUSIC" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_MUSIC" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>1,-6400</point>
<point>12,-5360</point>
<point>20,-4700</point>
<point>28,-4020</point>
<point>36,-3570</point>
<point>52,-2765</point>
<point>60,-2300</point>
<point>68,-1950</point>
<point>80,-1170</point>
<point>88,-750</point>
<point>92,-490</point>
<point>96,-210</point>
<point>100,0</point>
</volume>
<volume stream="AUDIO_STREAM_MUSIC" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_MUSIC" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_MUSIC" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ALARM" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="DEFAULT_NON_MUTABLE_HEADSET_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ALARM" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>0,-5900</point>
<point>17,-4650</point>
<point>34,-3210</point>
<point>83,-1430</point>
<point>100,-400</point>
</volume>
<volume stream="AUDIO_STREAM_ALARM" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_NON_MUTABLE_EARPIECE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ALARM" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_NON_MUTABLE_EXT_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ALARM" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_NON_MUTABLE_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_NOTIFICATION" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="DEFAULT_DEVICE_CATEGORY_HEADSET_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_NOTIFICATION" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>1,-4920</point>
<point>14,-4390</point>
<point>57,-2740</point>
<point>85,-1570</point>
<point>100,-300</point>
</volume>
<volume stream="AUDIO_STREAM_NOTIFICATION" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_DEVICE_CATEGORY_EARPIECE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_NOTIFICATION" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_DEVICE_CATEGORY_EXT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_NOTIFICATION" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_DEVICE_CATEGORY_HEADSET_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_BLUETOOTH_SCO" deviceCategory="DEVICE_CATEGORY_HEADSET">
<point>0,-4200</point>
<point>33,-2800</point>
<point>66,-1400</point>
<point>100,0</point>
</volume>
<volume stream="AUDIO_STREAM_BLUETOOTH_SCO" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>0,-2400</point>
<point>33,-1600</point>
<point>66,-800</point>
<point>100,0</point>
</volume>
<volume stream="AUDIO_STREAM_BLUETOOTH_SCO" deviceCategory="DEVICE_CATEGORY_EARPIECE">
<point>0,-4200</point>
<point>33,-2800</point>
<point>66,-1400</point>
<point>100,0</point>
</volume>
<volume stream="AUDIO_STREAM_BLUETOOTH_SCO" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_BLUETOOTH_SCO" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ENFORCED_AUDIBLE" deviceCategory="DEVICE_CATEGORY_HEADSET">
<point>1,-3000</point>
<point>33,-2600</point>
<point>66,-2200</point>
<point>100,-1800</point>
</volume>
<volume stream="AUDIO_STREAM_ENFORCED_AUDIBLE" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>1,-4960</point>
<point>33,-3920</point>
<point>66,-2850</point>
<point>100,-1750</point>
</volume>
<volume stream="AUDIO_STREAM_ENFORCED_AUDIBLE" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_SYSTEM_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ENFORCED_AUDIBLE" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_DEVICE_CATEGORY_EXT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ENFORCED_AUDIBLE" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_DTMF" deviceCategory="DEVICE_CATEGORY_HEADSET">
<point>1,-3000</point>
<point>33,-2600</point>
<point>66,-2200</point>
<point>100,-1800</point>
</volume>
<volume stream="AUDIO_STREAM_DTMF" deviceCategory="DEVICE_CATEGORY_SPEAKER">
<point>1,-6460</point>
<point>33,-4490</point>
<point>66,-2460</point>
<point>100,-1280</point>
</volume>
<volume stream="AUDIO_STREAM_DTMF" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_SYSTEM_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_DTMF" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_DEVICE_CATEGORY_EXT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_DTMF" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_TTS" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="SILENT_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_TTS" deviceCategory="DEVICE_CATEGORY_SPEAKER"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_TTS" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="SILENT_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_TTS" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="SILENT_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_TTS" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="SILENT_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ACCESSIBILITY" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="DEFAULT_NON_MUTABLE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ACCESSIBILITY" deviceCategory="DEVICE_CATEGORY_SPEAKER"
ref="DEFAULT_NON_MUTABLE_SPEAKER_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ACCESSIBILITY" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_NON_MUTABLE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ACCESSIBILITY" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_NON_MUTABLE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ACCESSIBILITY" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_NON_MUTABLE_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ASSISTANT" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ASSISTANT" deviceCategory="DEVICE_CATEGORY_SPEAKER"
ref="DEFAULT_DEVICE_CATEGORY_SPEAKER_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ASSISTANT" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ASSISTANT" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="DEFAULT_MEDIA_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_ASSISTANT" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="DEFAULT_HEARING_AID_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_REROUTING" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_REROUTING" deviceCategory="DEVICE_CATEGORY_SPEAKER"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_REROUTING" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_REROUTING" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_REROUTING" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_PATCH" deviceCategory="DEVICE_CATEGORY_HEADSET"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_PATCH" deviceCategory="DEVICE_CATEGORY_SPEAKER"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_PATCH" deviceCategory="DEVICE_CATEGORY_EARPIECE"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_PATCH" deviceCategory="DEVICE_CATEGORY_EXT_MEDIA"
ref="FULL_SCALE_VOLUME_CURVE"/>
<volume stream="AUDIO_STREAM_PATCH" deviceCategory="DEVICE_CATEGORY_HEARING_AID"
ref="FULL_SCALE_VOLUME_CURVE"/>
</volumes>

File diff suppressed because it is too large Load diff

View file

@ -16,6 +16,17 @@
AUDIO_TABLE_FOLDER := felix AUDIO_TABLE_FOLDER := felix
# Enable this to build AIDL
# BUILD_AUDIO_AIDL_VERSION := true
ifeq ($(BUILD_AUDIO_AIDL_VERSION),true)
# AIDL HAL configs are in the *config_aidl* folder
PRODUCT_COPY_FILES += \
device/google/felix/audio/$(AUDIO_TABLE_FOLDER)/aidl_config/audio_platform_configuration_aidl.xml:$(TARGET_COPY_OUT_VENDOR)/etc/audio_platform_configuration_aidl.xml \
device/google/felix/audio/$(AUDIO_TABLE_FOLDER)/aidl_config/audio_policy_volumes.xml:$(TARGET_COPY_OUT_VENDOR)/etc/audio_policy_volumes.xml \
device/google/felix/audio/$(AUDIO_TABLE_FOLDER)/aidl_config/mixer_paths_aidl.xml:$(TARGET_COPY_OUT_VENDOR)/etc/mixer_paths_aidl.xml
else
# HIDL HAL configs are in the *config* folder
# Platform Configuration for AudioHAL / SoundTriggerHAL # Platform Configuration for AudioHAL / SoundTriggerHAL
PRODUCT_COPY_FILES += \ PRODUCT_COPY_FILES += \
device/google/felix/audio/$(AUDIO_TABLE_FOLDER)/config/audio_policy_configuration_bluetooth_legacy_hal.xml:$(TARGET_COPY_OUT_VENDOR)/etc/audio_policy_configuration_bluetooth_legacy_hal.xml \ device/google/felix/audio/$(AUDIO_TABLE_FOLDER)/config/audio_policy_configuration_bluetooth_legacy_hal.xml:$(TARGET_COPY_OUT_VENDOR)/etc/audio_policy_configuration_bluetooth_legacy_hal.xml \
@ -34,6 +45,7 @@ PRODUCT_COPY_FILES += \
# Mixer Path Configuration for AudioHAL # Mixer Path Configuration for AudioHAL
PRODUCT_COPY_FILES += \ PRODUCT_COPY_FILES += \
device/google/felix/audio/$(AUDIO_TABLE_FOLDER)/config/mixer_paths.xml:$(TARGET_COPY_OUT_VENDOR)/etc/mixer_paths.xml device/google/felix/audio/$(AUDIO_TABLE_FOLDER)/config/mixer_paths.xml:$(TARGET_COPY_OUT_VENDOR)/etc/mixer_paths.xml
endif
# Speaker firmware files # Speaker firmware files
SPK_FIRMWARE_PATH := $(AUDIO_TABLE_FOLDER)/cs35l41/fw SPK_FIRMWARE_PATH := $(AUDIO_TABLE_FOLDER)/cs35l41/fw

View file

@ -302,7 +302,7 @@
<module libname="audio_waves_aoc.so" argu="Sink=SPK:1 ThermistorsName=VIRTUAL-SKIN Extensions=StereoSpatializer" /> <module libname="audio_waves_aoc.so" argu="Sink=SPK:1 ThermistorsName=VIRTUAL-SKIN Extensions=StereoSpatializer" />
<module libname="audio_spk_35l41.so" argu="AcousticShockProtection"/> <module libname="audio_spk_35l41.so" argu="AcousticShockProtection"/>
<module libname="audio_cca_aoc.so"/> <module libname="audio_cca_aoc.so"/>
<module libname="audio_fortemedia_aoc.so" argu="DL_CH=y VoIP_DLCHs=SPK:2,USB:2 VoIP_Rate=32000 BOOST_USB_SWB_CLK=y SHARED_MODULE=1130578253"/> <module libname="audio_fortemedia_aoc.so" argu="DL_CH=y VoIP_DLCHs=SPK:2,USB:2,BT:2 VoIP_Rate=32000 BOOST_USB_SWB_CLK=y SHARED_MODULE=1130578253"/>
<module libname="liboffloadeffect.so"/> <module libname="liboffloadeffect.so"/>
<module libname="audio_amcs_ext.so"/> <module libname="audio_amcs_ext.so"/>
<module libname="audio_bluenote_aoc.so"/> <module libname="audio_bluenote_aoc.so"/>

File diff suppressed because it is too large Load diff

View file

@ -1,7 +1,7 @@
#PLATFORM_NAME gChip #PLATFORM_NAME gChip
#EXPORT_FLAG HANDSET #EXPORT_FLAG HANDSET
#SINGLE_API_VER 1.2.1 #SINGLE_API_VER 1.2.1
#SAVE_TIME 2023-04-11 17:47:20 #SAVE_TIME 2023-08-15 16:44:38
#CASE_NAME HANDSET-HANDSET-VOICE_GENERIC-NB #CASE_NAME HANDSET-HANDSET-VOICE_GENERIC-NB
#PARAM_MODE FULL #PARAM_MODE FULL
@ -534,8 +534,8 @@
523 0x6000 //TX_WIDE2_MEANHTH 523 0x6000 //TX_WIDE2_MEANHTH
524 0x0000 //TX_DR_RESRV_5 524 0x0000 //TX_DR_RESRV_5
525 0x0000 //TX_DR_RESRV_6 525 0x0000 //TX_DR_RESRV_6
526 0x0000 //TX_DR_RESRV_7 526 0x122E //TX_DR_RESRV_7
527 0x0000 //TX_DR_RESRV_8 527 0x1100 //TX_DR_RESRV_8
528 0x1333 //TX_WIND_MARK_TH 528 0x1333 //TX_WIND_MARK_TH
529 0x399A //TX_CORR_THR 529 0x399A //TX_CORR_THR
530 0x0004 //TX_SNR_THR 530 0x0004 //TX_SNR_THR
@ -3204,8 +3204,8 @@
523 0x7E2C //TX_WIDE2_MEANHTH 523 0x7E2C //TX_WIDE2_MEANHTH
524 0x0000 //TX_DR_RESRV_5 524 0x0000 //TX_DR_RESRV_5
525 0x0000 //TX_DR_RESRV_6 525 0x0000 //TX_DR_RESRV_6
526 0x0000 //TX_DR_RESRV_7 526 0x122E //TX_DR_RESRV_7
527 0x0000 //TX_DR_RESRV_8 527 0x1100 //TX_DR_RESRV_8
528 0x1333 //TX_WIND_MARK_TH 528 0x1333 //TX_WIND_MARK_TH
529 0x399A //TX_CORR_THR 529 0x399A //TX_CORR_THR
530 0x0004 //TX_SNR_THR 530 0x0004 //TX_SNR_THR
@ -5874,8 +5874,8 @@
523 0x7E2C //TX_WIDE2_MEANHTH 523 0x7E2C //TX_WIDE2_MEANHTH
524 0x0000 //TX_DR_RESRV_5 524 0x0000 //TX_DR_RESRV_5
525 0x0000 //TX_DR_RESRV_6 525 0x0000 //TX_DR_RESRV_6
526 0x0000 //TX_DR_RESRV_7 526 0x122E //TX_DR_RESRV_7
527 0x0000 //TX_DR_RESRV_8 527 0x1100 //TX_DR_RESRV_8
528 0x1333 //TX_WIND_MARK_TH 528 0x1333 //TX_WIND_MARK_TH
529 0x399A //TX_CORR_THR 529 0x399A //TX_CORR_THR
530 0x0004 //TX_SNR_THR 530 0x0004 //TX_SNR_THR
@ -8544,8 +8544,8 @@
523 0x7E2C //TX_WIDE2_MEANHTH 523 0x7E2C //TX_WIDE2_MEANHTH
524 0x0000 //TX_DR_RESRV_5 524 0x0000 //TX_DR_RESRV_5
525 0x0000 //TX_DR_RESRV_6 525 0x0000 //TX_DR_RESRV_6
526 0x0000 //TX_DR_RESRV_7 526 0x122E //TX_DR_RESRV_7
527 0x0000 //TX_DR_RESRV_8 527 0x1100 //TX_DR_RESRV_8
528 0x1333 //TX_WIND_MARK_TH 528 0x1333 //TX_WIND_MARK_TH
529 0x399A //TX_CORR_THR 529 0x399A //TX_CORR_THR
530 0x0004 //TX_SNR_THR 530 0x0004 //TX_SNR_THR
@ -11214,8 +11214,8 @@
523 0x6000 //TX_WIDE2_MEANHTH 523 0x6000 //TX_WIDE2_MEANHTH
524 0x0000 //TX_DR_RESRV_5 524 0x0000 //TX_DR_RESRV_5
525 0x0000 //TX_DR_RESRV_6 525 0x0000 //TX_DR_RESRV_6
526 0x0000 //TX_DR_RESRV_7 526 0x122E //TX_DR_RESRV_7
527 0x0000 //TX_DR_RESRV_8 527 0x1100 //TX_DR_RESRV_8
528 0x1333 //TX_WIND_MARK_TH 528 0x1333 //TX_WIND_MARK_TH
529 0x399A //TX_CORR_THR 529 0x399A //TX_CORR_THR
530 0x0004 //TX_SNR_THR 530 0x0004 //TX_SNR_THR
@ -13884,8 +13884,8 @@
523 0x7E2C //TX_WIDE2_MEANHTH 523 0x7E2C //TX_WIDE2_MEANHTH
524 0x0000 //TX_DR_RESRV_5 524 0x0000 //TX_DR_RESRV_5
525 0x0000 //TX_DR_RESRV_6 525 0x0000 //TX_DR_RESRV_6
526 0x0000 //TX_DR_RESRV_7 526 0x122E //TX_DR_RESRV_7
527 0x0000 //TX_DR_RESRV_8 527 0x1100 //TX_DR_RESRV_8
528 0x1333 //TX_WIND_MARK_TH 528 0x1333 //TX_WIND_MARK_TH
529 0x399A //TX_CORR_THR 529 0x399A //TX_CORR_THR
530 0x0004 //TX_SNR_THR 530 0x0004 //TX_SNR_THR
@ -16554,8 +16554,8 @@
