1fe55f06b867c826b36892e62875b3d5d6efae57
Change-Id: I7c2e0ece0c8a4b50a008b956cac82ef9b1850617
Device configuration for Motorola X4 (payton)
| Basic | Spec Sheet |
|---|---|
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| CHIPSET | Qualcomm SDM630 Snapdragon 630 |
| GPU | Adreno 508 |
| Memory | 3GB, 4GB or 6GB |
| Shipped Android Version | 7.1.1 (Nougat) |
| Storage | 32GB or 64GB |
| Battery | 3000 mAh |
| Dimensions | 148.4 x 73.4 x 8 mm |
| Display | 1080 x 1920 pixels, 5.2" LTPS IPS |
| Rear Camera | 12 MP (f/2.0, 1.4µm, PDAF, dual pixel) |
| Front Camera | 8 MP (f/2.2, 1.12µm, no AF) |
SPDX-FileCopyrightText: The LineageOS Project
SPDX-License-Identifier: Apache-2.0
Description
Languages
C++
90.1%
Makefile
6.8%
Python
2.7%
C
0.4%
