826242b679bdfcf4f5d4541ee96e69b6f3de9c70
Change-Id: Iee726d7d95d2bc4abb14fcfdffc55a04aca6e1cc
Copyright 2018 - The LineageOS Project
Device configuration for Motorola X4 (payton)
| Basic | Spec Sheet |
|---|---|
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| CHIPSET | Qualcomm SDM630 Snapdragon 630 |
| GPU | Adreno 508 |
| Memory | 3GB, 4GB or 6GB |
| Shipped Android Version | 7.1.1 (Nougat) |
| Storage | 32GB or 64GB |
| Battery | 3000 mAh |
| Dimensions | 148.4 x 73.4 x 8 mm |
| Display | 1080 x 1920 pixels, 5.2" LTPS IPS |
| Rear Camera | 12 MP (f/2.0, 1.4µm, PDAF, dual pixel) |
| Front Camera | 8 MP (f/2.2, 1.12µm, no AF) |
Description
Languages
C++
90.1%
Makefile
6.8%
Python
2.7%
C
0.4%
