No description
- C++ 73.4%
- Shell 11.6%
- Makefile 11%
- Python 3.3%
- C 0.7%
|
|
||
|---|---|---|
| audio | ||
| configs | ||
| fingerprint | ||
| init | ||
| props | ||
| resource-overlay/device | ||
| sensors | ||
| Android.bp | ||
| AndroidProducts.mk | ||
| BoardConfig.mk | ||
| device.mk | ||
| evolution.dependencies | ||
| extract-files.py | ||
| lineage_xpeng.mk | ||
| modules.blocklist | ||
| modules.load | ||
| modules.load.recovery | ||
| product.prop | ||
| proprietary-files-carriersettings.txt | ||
| proprietary-files.txt | ||
| proprietary-firmware.txt | ||
| README.md | ||
| setup-makefiles.py | ||
| vendor.prop | ||
Device configuration for Motorola moto g200 5G / Edge S30
The moto g200 5G / Edge S30 (codenamed "xpeng") are high-end smartphones from Motorola.
It was announced on 12 December 2021. Release date was 21 December 2021.
Device specifications
| Basic | Spec Sheet |
|---|---|
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| CHIPSET | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| GPU | Adreno 660 |
| Memory | 8 / 12GB |
| Shipped Android Version | 11 |
| Storage | 256/512 |
| Battery | 5000 mAh |
| Dimensions | 168.1 x 75.5 x 8.9 mm |
| Display | 1080 x 2460 pixels, 6.8" LTPS IPS LCD, HDR10 |
| Rear Camera 1 | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF |
| Rear Camera 2 | 13 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF |
| Rear Camera 3 | 2 MP, f/2.4, (depth) |
| Front Camera | 16 MP, f/2.2, (wide), 1.00µm |
| Extras | NFC (on g200), Bluetooth 5.2 A2DP LE, UDFPS, USB Type-C 2.0, Fast charging 33W |
| Ingress Protection | IP52 |
| Touch Sampling Rate | 428 Hz (on g200) or 576Hz (on S30) |
