No description
- Java 38.8%
- C++ 37.1%
- Shell 9.9%
- Makefile 8.2%
- C 3.6%
- Other 2.4%
When the bootloader is unlocked on this device, we lose access to OEM provisioned certificate chains, likely as a security measure. However, remote provisioning is supported and is the fallback in such a situation. This will allow basic integrity to pass without resorting to keybox spoofing. |
||
|---|---|---|
| audio | ||
| camera | ||
| charging | ||
| configs | ||
| DeviceExtras | ||
| fingerprint | ||
| GameBar | ||
| init | ||
| nothing-fwk | ||
| overlay | ||
| overlay-lineage | ||
| RemovePackages | ||
| sensors | ||
| sepolicy | ||
| sku | ||
| vibrator | ||
| Android.bp | ||
| AndroidProducts.mk | ||
| board-info.txt | ||
| BoardConfig.mk | ||
| config.fs | ||
| device.mk | ||
| device_framework_matrix.xml | ||
| evolution.dependencies | ||
| extract-files.py | ||
| framework_manifest.xml | ||
| lineage_Pong.mk | ||
| manifest.xml | ||
| modules.blocklist | ||
| modules.load | ||
| modules.load.recovery | ||
| modules.load.vendor_boot | ||
| odm.prop | ||
| product.prop | ||
| proprietary-files.txt | ||
| README.md | ||
| setup-makefiles.py | ||
| system.prop | ||
| system_ext.prop | ||
| vendor.prop | ||
Device configuration for Nothing Phone (2)
The Nothing Phone (2) is a flagship phone from Nothing.
It was released in July 2023.
Device specifications
| Basic | Spec Sheet | |
| Model | Nothing Phone (2) | |
| SoC | Qualcomm SM8475-AB Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Shipped Android Version | Android 13 | |
| Battery | 4700 mAh Lithium-Polymer, 45W charging, 15W wireless charging, 5W reverse charging | |
| Display | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density), LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak), 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | |
| Camera (Wide) | 50 MP, f/1.88, p24mm (wide), 1/1.56", hase comparison-AF (All-pixel AF/omnidirectional), OIS, dual LED-flash, Videos @2160p/60fps | |
| Camera (Ultrawide) | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | |
| Camera (Front) | 32 MP, f/2.45, (wide), 1/2.74", 0.8µm, Videos @1080p/60fps | |
Device picture
Copyright
#
# Copyright (C) 2024 Paranoid Android
#
# SPDX-License-Identifier: Apache-2.0
#
