No description
- C++ 77.6%
- Shell 10%
- C 8.2%
- Makefile 2.1%
- Java 1.3%
- Other 0.8%
| biometrics | ||
| bootctrl | ||
| configs | ||
| gps | ||
| gpt-utils | ||
| libinit | ||
| overlay/frameworks/base/packages/SystemUI/res/values | ||
| overlay-lineage | ||
| parts | ||
| power | ||
| RemovePackages | ||
| rootdir | ||
| rro_overlays | ||
| sepolicy | ||
| .gitattributes | ||
| Android.bp | ||
| Android.mk | ||
| AndroidProducts.mk | ||
| board-info.txt | ||
| BoardConfig.mk | ||
| device.mk | ||
| extract-files.py | ||
| lineage_sky.mk | ||
| proprietary-files.txt | ||
| README.md | ||
| setup-makefiles.py | ||
| update-sha1sums.py | ||
| vendorsetup.sh | ||
Device Tree for Xiaomi Redmi Note 12R/Redmi 12 5G/POCO M6 Pro 5G (Sky/River)
Spec Sheet
| Feature | Specification |
|---|---|
| CPU | Octa-core 2X Cortex A78@ 2.2GHz 6X Cortex A55@ 2.0GHz |
| Chipset | Qualcomm® Snapdragon™ 4 Gen 2 Mobile Platform (Samsung Foundry's FinFET 4nm) |
| GPU | Qualcomm® Adreno™ 619 |
| Memory | 4GB | 6GB | 8GB | (LPDDR4x) |
| Shipped Android Version | 13.0 |
| Storage | 128GB | 256GB UFS 2.2 |
| Battery | 5000mAh (typ) Li Polymer |
| Dimensions | 168.60mm x 76.28mmx 8.17mm (Weight: 199g) |
| Display | 1080P IPS LCD (6.79" FHD+ Display | Refresh rate: 90Hz Touch sampling Rate: 240Hz Peak Brightness: 550 nits) |
| Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Front Camera | 8 MP, f/2.0, (wide), 1.12µm |
| Release Date | 2023, August 01 (Global) |
