No description
- Makefile 57.9%
- Python 40.2%
- Shell 1.9%
This matches android12-5.4 Test: atest netd_integration_test Change-Id: I9b811c05610c11718d64289f10ab88c8c67df3c5 |
||
|---|---|---|
| configs | ||
| hidl | ||
| overlay | ||
| overlay-lineage | ||
| rootdir/etc | ||
| sensors | ||
| Android.bp | ||
| Android.mk | ||
| AndroidProducts.mk | ||
| BoardConfig.mk | ||
| device.mk | ||
| evolution.dependencies | ||
| extract-files.py | ||
| lineage_venus.mk | ||
| product.prop | ||
| proprietary-files.txt | ||
| README.md | ||
| setup-makefiles.py | ||
| vendor.prop | ||
| vendorsetup.sh | ||
Copyright (C) 2023 The LineageOS Project
Device configuration for Xiaomi Mi 11
The Xiaomi Mi 11 (codenamed "venus") is a flagship smartphone from Xiaomi.
It was released in December 2020.
Device specifications
| Basic | Spec Sheet |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| GPU | Adreno 660 |
| Memory | 8/12 GB, LPDDR5 |
| Storage | 128/256 GB, UFS 3.1 |
| Shipped Android Version | 11 |
| Battery | Li-Po 4600 mAh, non-removable |
| Display | 1440 x 3200 pixels, 6.81 inches (~515 ppi density) |
| Camera | 108 MP main, 13 MP ultrawide, 5 MP macro, 20 MP front |
